2014 Results!
If anything looks funny, post a comment and I’ll get your time corrected. Nice work to everyone who came out again! Lots of new names showing up this year. Average finishing time for 2014 was 9:30, just 5 minutes off the 2013 edition average finishing time.
Name | Start Time | Finish Time | Elapsed Time |
Ryan Beecher | 7:00 | 13:29 | 6:29 |
Chad Kittles | 7:00 | 13:49 | 6:49 |
Josh Allen | 7:00 | 16:00 | 9:00 |
John Harness | 7:00 | 16:25 | 9:25 |
Bill Nee | 7:00 | 16:25 | 9:25 |
Andrew Chris…..? | 7:00 | 16:38 | 9:38 |
Brandon Walton | 7:00 | 16:38 | 9:38 |
Ben Welnak | 7:00 | 16:38 | 9:38 |
G. Mortensen | 7:00 | 16:46 | 9:46 |
Marshal Bird | 7:00 | 16:56 | 9:56 |
Rob Robertson | 7:00 | 17:26 | 10:26 |
Pastor Nass | 7:00 | 17:50 | 10:50 |
Dana Erickson | 7:00 | 17:54 | 10:54 |
Rob Lucas | 7:00 | 18:19 | 11:19 |
Kevin Cahn 7:00 – 4:15 =9:15
Bob McTighe 7:00 – 19:30 = 12:30
Roger Caldwell 7:00 – 19:30 = 12:30